This is the cookies policy for www.netwealth.com (“Site”). The Site is operated by Netwealth Investments Limited trading as Netwealth (“we”, “us” and “our”). We are a limited company, registered in England. Our registered company number is 09493628, and our registered office is at 4th Floor, Reading Bridge House, Reading, Berkshire RG1 8LS. We are authorised and regulated by the Financial Conduct Authority (“FCA”), whose address is 12 Endeavour Square, London, E20 1JN, www.fca.org.uk. Our FCA firm registration number is 706988. For the purposes of the Data Protection Act 1998, we are the data controller.
By using the Site, you consent to the collection and use of information in accordance with this privacy policy.
We reserve the right to change this cookies policy from time to time by changing it on the Site. This cookies policy was last updated on 21st Dec 2018.
When you visit the Site, we may, by means of cookies and/or other similar technologies, automatically collect additional information about you – such as the type of internet browser or mobile device you use, any website from which you have come to the Site, your IP address (the unique address which identifies your computer or mobile device on the internet) and/or the operating system of your computer or mobile device. See Cookies and Other Technologies for more information.
When you interact with the Site, we try to make that experience simple and meaningful. When you visit the Site, a web server sends a cookie or other similar technology to your computer or mobile device (as the case may be). Cookies are small pieces of information which are issued to your computer or mobile device (as the case may be) when you visit a website and which store and sometimes track information. Several cookies we use last only for the duration of your web session and expire when you close your browser. Other cookies are used to remember you when you return to the Site and will last for longer.
The cookies and/or other similar technologies we use collect information, such as the type of internet browser or mobile device you use, any website from which you have come to the Site, your IP address and/or the operating system of your computer or mobile device.
We use cookies and/or other similar technologies, either alone or in combination with each other to:
Some of the cookies used by the Site are set by us, and some are set by third parties who are delivering services on our behalf.
Most web and mobile device browsers automatically accept cookies but, if you prefer, you can change your browser to prevent that or to notify you each time a cookie is set. You can also learn more about cookies by visiting https://www.aboutcookies.org/ which includes additional useful information on cookies and how to block cookies using different types of browser or mobile device. Please note, however, that by blocking or deleting cookies used on the Site, you may not be able to take full advantage of the Site
Always active
Name | Type | Expiry | Purpose |
---|---|---|---|
cookiePolicy | HTTP | 10 months | Cookie policy |
gdpr_consent | HTTP | 5 months | GDPR |
OGPC | HTTP | 2 months | Maps |
.AspNetCore.Antiforgery.S1SPcfa-QMw | HTTP | Session | Security |
ARRAffinity | HTTP | Session | Session |
idsrv.session | HTTP | session | Session |
.AspNetCore.Cookies | HTTP | Session | Login |
.AspNetCore.CookiesC1 | HTTP | Session | Login |
.AspNetCore.CookiesC2 | HTTP | Session | Login |
.AspNetCore.Identity.Application | HTTP | Permanent if “Remember Me” checked, Session otherwise | Login |
_ga | HTTP | 2 years | Performance |
ai_user | HTTP | 10 months | Performance |
Name | Type | Expiry | Purpose |
---|---|---|---|
_ceg.s | HTTP | 5 days | Website analytics |
_ceg.u | HTTP | 3 months | Website analytics |
_ceg.u | HTTP | 5 days | Website analytics |
_ceir | HTTP | 5 years | Website analytics |
_ceir | HTTP | 5 years | Website analytics |
_ga | HTTP | 2 years | Website analytics |
_gat_UA-71625459-4 | HTTP | 24 hours | Website analytics |
_gid | HTTP | 24 hours | Website analytics |
_hjClosedSurveyInvites | HTTP | 365 Days | Website analytics |
_hjDonePolls | HTTP | 365 Days | Website analytics |
_hjMinimizedPolls | HTTP | 365 Days | Website analytics |
_hjDoneTestersWidgets | HTTP | 365 Days | Website analytics |
_hjMinimizedTestersWidgets | HTTP | 365 Days | Website analytics |
_hjIncludedInSample | HTTP | 365 Days | Website analytics |
_hjShownFeedbackMessage | HTTP | 365 Days | Website analytics |
ce_login | HTTP | 10 months | Website analytics |
ceac | HTTP | 10 months | Website analytics |
cean | HTTP | 10 months | Website analytics |
cean_asoc | HTTP | 10 months | Website analytics |
cd_optout_accountkey | HTTP | 6 months | Website analytics |
cuvid | HTTP | 2 years | Website analytics |
cusid | HTTP | 30 minutes | Website analytics |
cuvon | HTTP | 30 minutes | Website analytics |
km_ai | HTTP | 5 years | Website analytics |
km_lv | HTTP | 5 years | Website analytics |
optimizelyBuckets | HTTP | 10 years | Website analytics |
optimizelyEndUserId | HTTP | 10 years | Website analytics |
optimizelySegments | HTTP | 10 years | Website analytics |
__qca | HTTP | 11 months | Targeting/Advertising |
_ga | HTTP | 2 years | Targeting/Advertising |
_gcl_au | HTTP | 20 days | Targeting/Advertising |
_guid | HTTP | 2 months | Targeting/Advertising |
_lipt | HTTP | 20 days | Targeting/Advertising |
1P_JAR | HTTP | 1 month | Targeting/Advertising |
APISID | HTTP | 2 years | Targeting/Advertising |
bcookie | HTTP | 1 year | Targeting/Advertising |
BizoID | HTTP | 2 days | Targeting/Advertising |
cmd | HTTP | 13 months | Targeting/Advertising |
CMDD | HTTP | 24 hours | Targeting/Advertising |
CMID | HTTP | 1 year | Targeting/Advertising |
CMPRO | HTTP | 3 months | Targeting/Advertising |
CMPS | HTTP | 3 months | Targeting/Advertising |
CMRUM3 | HTTP | 1 year | Targeting/Advertising |
CMSC | HTTP | session | Targeting/Advertising |
CMST | HTTP | 24 hours | Targeting/Advertising |
d | HTTP | 3 months | Targeting/Advertising |
DPSync2 | HTTP | 20 days | Targeting/Advertising |
eud | HTTP | 1 year | Targeting/Advertising |
euds | HTTP | session | Targeting/Advertising |
HSID | HTTP | 2 years | Targeting/Advertising |
IDE | HTTP | 11 months | Targeting/Advertising |
khaos | HTTP | 11 months | Targeting/Advertising |
KRTBCOOKIE_{number} e.g. KRTBCOOKIE_10 | HTTP | 10 months | Targeting/Advertising |
KTPCACOOKIE | HTTP | 20 days | Targeting/Advertising |
lang | HTTP | session | Targeting/Advertising |
lang | HTTP | session | Targeting/Advertising |
li_oatml | HTTP | 2 days | Targeting/Advertising |
liap | HTTP | 1 year | Targeting/Advertising |
lidc | HTTP | 24 hours | Targeting/Advertising |
mc | HTTP | 3 months | Targeting/Advertising |
NID | HTTP | 6 months | Targeting/Advertising |
PUBMDCID | HTTP | 3 months | Targeting/Advertising |
PugT | HTTP | 1 month | Targeting/Advertising |
rud | HTTP | 13 months | Targeting/Advertising |
ruds | HTTP | session | Targeting/Advertising |
SAPISID | HTTP | 2 years | Targeting/Advertising |
SID | HTTP | 2 years | Targeting/Advertising |
SIDCC | HTTP | 3 months | Targeting/Advertising |
smd | HTTP | 13 months | Targeting/Advertising |
SSID | HTTP | 2 years | Targeting/Advertising |
SyncRTB2 | HTTP | 18 days | Targeting/Advertising |
UserMatchHistory | HTTP | 16 days | Targeting/Advertising |
_ceg.s | HTTP | 3 months | Website analytics |
We regularly update this cookie page, but the third parties we use may change their cookie names and properties often and without notice.
Please submit any questions, concerns or comments you have about this cookie policy by email to info@netwealth.com, by telephone on 020 3795 4747 between the hours of 8am to 6pm, Monday to Friday or write to us at:
Netwealth Investments Limited, 60 Charlotte Street, London W1T 2NU.
Like most websites, we use small pieces of code called ‘cookies’ to improve your browsing experience. By clicking "Accept" or continuing to browse the site you are agreeing to our cookie policy.
View our cookie policy.